Sunday, 8 December
U21 | St Brigids (1-4) | vs | Dicksboro (1-16) | Gaeltec Under 22 Roinn A |
U21 | Glenmore (0-4) | vs | Conahy (1-5) | Gaeltec Under 22 Roinn C |
U21 | Ballyhale (0-10) | vs | Lisdowney (0-6) | Gaeltec Under 22 Roinn D |
U21 | Young Irelands (1-5) | vs | Tullaroan (3-10) | Gaeltec Under 22 Roinn B |
Saturday, 30 November
U16 | St Annes (2-6) | vs | Ballyhale (1-11) | Gaeltec U16 Roinn C Championship |
Sunday, 24 November
U21 | Lisdowney (0-11) | vs | Mullinavat (1-6) | Gaeltec Under 22 Roinn D |
U21 | Conahy (3-14) | vs | Emeralds (1-3) | Gaeltec Under 22 Roinn C |
U21 | Tullogher (2-2) | vs | Glenmore (1-7) | Gaeltec Under 22 Roinn C |
U21 | St Brigids (1-18) | vs | Windgap (4-6) | Gaeltec Under 22 Roinn A |
U21 | St Martins (3-4) | vs | Young Irelands (3-13) | Gaeltec Under 22 Roinn B |
U21 | Dicksboro (4-18) | vs | Thomastown (0-3) | Gaeltec Under 22 Roinn A |
U21 | St Annes (1-4) | vs | Ballyhale (4-9) | Gaeltec Under 22 Roinn D |
U21 | Tullaroan (2-13) | vs | Clara (2-10) | Gaeltec Under 22 Roinn B |
Sunday, 17 November
U16 | St Annes (3-7) | vs | Barrow Rangers (1-8) | Gaeltec U16 Roinn C Championship |
Friday, 15 November
U21 | Danesfort (1-8) | vs | St Brigids (2-15) | Gaeltec Under 22 Roinn A |
Sunday, 10 November
U21 | Young Irelands (6-15) | vs | Mooncoin (4-4) | Gaeltec Under 22 Roinn B |
U21 | Tullaroan (3-9) | vs | O'Loughlins (0-9) | Gaeltec Under 22 Roinn B |
U21 | Piltown (2-11) | vs | Clara (3-14) | Gaeltec Under 22 Roinn B |
U21 | Erins Own & Naomh Brid (2-1) | vs | Ballyhale (3-14) | Gaeltec Under 22 Roinn D |
U21 | St Martins (3-12) | vs | James Stephens (0-14) | Gaeltec Under 22 Roinn B |
U21 | St Annes (4-4) | vs | Kilmacow/Slieverue (1-7) | Gaeltec Under 22 Roinn D |
U21 | Conahy (3-23) | vs | Rower Inistioge (5-8) | Gaeltec Under 22 Roinn C |
U21 | Emeralds (3-7) | vs | St Lachtains (2-5) | Gaeltec Under 22 Roinn C |
U21 | Dicksboro (5-18) | vs | John Lockes (3-8) | Gaeltec Under 22 Roinn A |
U21 | Tullogher (6-11) | vs | Carrickshock (0-3) | Gaeltec Under 22 Roinn C |
U21 | Barrow Rangers (6-5) | vs | Mullinavat (5-11) | Gaeltec Under 22 Roinn D |
Sunday, 3 November
Adults | Windgap (7-13) | vs | Conahy (0-5) | Kilkenny Rivercourt Hotel Junior C Cup |
Adults | Emeralds (3-3) | vs | John Lockes (2-4) | Kilkenny Rivercourt Hotel Junior Championship |
Sunday, 27 October
Adults | Emeralds (1-14) | vs | Tullogher (1-4) | Kilkenny Rivercourt Hotel Junior Championship |
Adults | John Lockes (2-19) | vs | Graiguenamanagh (2-5) | Kilkenny Rivercourt Hotel Junior Championship |