Gaeltec Under 22 Roinn A [U21]
Name | Points | P | W | L | D | For | Against | Difference |
---|---|---|---|---|---|---|---|---|
Dicksboro | 9 | 3 | 3 | 0 | 0 | 10-52 | 4-15 | +55 |
St Brigids | 6 | 3 | 2 | 1 | 0 | 4-37 | 6-30 | +1 |
Windgap | 0 | 1 | 0 | 1 | 0 | 4-6 | 1-18 | -3 |
Danesfort | 0 | 1 | 0 | 1 | 0 | 1-8 | 2-15 | -10 |
John Lockes | 0 | 1 | 0 | 1 | 0 | 3-8 | 5-18 | -16 |
Thomastown | 0 | 1 | 0 | 1 | 0 | 0-3 | 4-18 | -27 |
Roinn A
Name | Points | P | W | L | D | For | Against | Difference |
---|---|---|---|---|---|---|---|---|
Dicksboro | 3 | 1 | 1 | 0 | 0 | 2-17 | 1-1 | +19 |
Dicksboro | 3 | 1 | 1 | 0 | 0 | 1-13 | 2-7 | +3 |
Thomastown | 0 | 1 | 0 | 1 | 0 | 2-7 | 1-13 | -3 |
Young Irelands | 0 | 1 | 0 | 1 | 0 | 1-1 | 2-17 | -19 |