Gaeltec U16 Roinn C Championship [U16]
Name | Points | P | W | L | D | For | Against | Difference |
---|
Ballyhale | 6 | 2 | 2 | 0 | 0 | 2-25 | 3-10 | +12 |
St Annes | 3 | 1 | 1 | 0 | 0 | 4-5 | 1-11 | +3 |
Barrow Rangers | 3 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | +0 |
Erins Own | 1 | 1 | 0 | 0 | 1 | 3-6 | 3-6 | +0 |
Emeralds | 1 | 2 | 0 | 1 | 1 | 4-11 | 3-20 | -6 |
Thomastown | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | +0 |
Young Irelands | 0 | 1 | 0 | 1 | 0 | 1-11 | 4-5 | -3 |
St Martins | 0 | 1 | 0 | 1 | 0 | 2-5 | 2-11 | -6 |
Group A
Name | Points | P | W | L | D | For | Against | Difference |
---|
Young Irelands | 9 | 3 | 3 | 0 | 0 | 23-31 | 8-20 | +56 |
St Martins | 3 | 3 | 1 | 2 | 0 | 12-16 | 7-24 | +7 |
Thomastown | 3 | 3 | 1 | 2 | 0 | 4-18 | 10-13 | -13 |
Erins Own | 3 | 3 | 1 | 2 | 0 | 4-10 | 18-18 | -50 |
Group B
Name | Points | P | W | L | D | For | Against | Difference |
---|
Emeralds | 9 | 3 | 3 | 0 | 0 | 9-34 | 3-13 | +39 |
Barrow Rangers | 6 | 3 | 2 | 1 | 0 | 8-34 | 8-19 | +15 |
Ballyhale | 3 | 3 | 1 | 2 | 0 | 6-18 | 9-29 | -20 |
St Annes | 0 | 3 | 0 | 3 | 0 | 4-15 | 7-40 | -34 |