u8 Blitzes 2016
Clubs in Bold will host the blitz unless told otherwise | |||
U8 North Day 1 | U8 North Day 2 | U8 North Day 3 | U8 North Day 4 |
Saturday 21st May | Saturday 25th June | Saturday 16th July | Saturday 20th August |
Conahy | Clara | James Stephens | Bennettsbridge |
St Brigids | Emeralds | Danesfort | Clara |
Ballyhale Shamrocks | John Lockes | Dicksboro | John Lockes |
James Stephens | Paulstown | St Brigids | Erins Own |
Emeralds | Erins Own | St Lachtains | Dicksboro |
St Annes | St Annes | Clara | Piltown |
Dicksboro | St Brigids | Emeralds | Emeralds |
St Martins | St Lachtains | erins Own | St Annes |
Danesfort | St Martins | Tullaroan | St Brigids |
Windgap | Tullaroan | O’Loughlins | St Lachtains |
Erins Own | James Stephens | Bennettsbridge | St Martins |
St Fiachras | Danesfort | St Martins | Tullaroan |
Paulstown | O’Loughlins | St Annes | Young Irelands |
St Lachtains | Ballyhale Shamrocks | Conahy | Danesfort |
Bennettsbridge | Bennettsbridge | Paulstown | O’Loughlins |
Young Irelands | Conahy | Young Irelands | Thomastown |
U8 South Day 1 | U8 South Day 2 | U8 South Day 3 | U8 South Day 4 |
Saturday 21st May | Saturday 25th June | Saturday 16th July | Saturday 20th August |
Carrickshock | Glenmore | St Fiachras | Windgap |
Clara | Mullinavat | Shamrocks | Rower |
Tullogher | Young Irelands | John Lockes | James Stephens |
Mooncoin | Kilmacow | Windgap | Glenmore |
St Fiachras | |||
Mullinavat | Piltown | Rower | Shamrocks |
Rower | Carrickshock | Glenmore | Mullinavat |
Glenmore | Windgap | Carrickshock | Paulstown |
Thomastown | Rower | Piltown | Conahy |
Mooncoin | St Fiachras | ||
John Lockes | Thomastown | Tullogher | Kilmacow |
Tullaroan | Tullogher | Mullinavat | Carrickshock |
Piltown | Dicksboro | Kilmacow | Mooncoin |
Kilmacow | Mooncoin | Thomastown | Tullogher |
O’Loughlins |